The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 15615 | Antihistamine/antiserotonin | 27 |
2 | 21139 | methylenedioxymethamphetamine | 29 |
3 | 25077 | 3-Hydroxy-3-Methyl-Glutaryl | 27 |
4 | 25080 | 3-methyl-2-phenylmorpholine | 27 |
5 | 25233 | 5-allyl-5-isobutylbarbituric | 28 |
6 | 25285 | 6-allyl-8B-carboxyl-ergoline | 28 |
7 | 26385 | Bronchodilator/Expectorant | 26 |
8 | 26772 | Cholecystokinin-tetrapeptide | 28 |
9 | 30699 | Nikkinikkiwiththesoftbunnyears | 30 |
10 | 35254 | benzodiazepine/antidepressant | 29 |
11 | 35294 | beta-phenyl-alfa-methyl-beta,beta'-dihydroxy-diethylamine | 57 |
12 | 36514 | clomid,nolvadex,pregnyl,proviron | 32 |
13 | 38022 | diureticHypertension18This | 26 |
14 | 38878 | everything-on-prescription | 26 |
15 | 40265 | hallucinatory/derealization | 27 |
16 | 41540 | irbesartan-hydrochlorothiazide | 30 |
17 | 41917 | krsrowlwcbbudrxccuwoqjsoeipikmrojylpivsnmrhpjboyu | 49 |
18 | 42267 | lipopolysaccharide-induced | 26 |
19 | 42919 | methyl-17beta-hydroxy-androst-1-ene-3-one | 41 |
20 | 45674 | psychiatrist/psychopharmacologist | 33 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length